Energy & Utilities
Use streaming SQL to instantly analyze IoT sensor data from across your grid, predict instabilities, and ensure consistent, reliable power delivery.
Trusted by 1,000+ Data-Driven Organizations
for Real-time Analytics
The Problem
Traditional power grids rely on batch processing, leaving operators blind to critical events between reports. With volatile renewables and cascading failure risks, this latency creates unacceptable risk.
With RisingWave
RisingWave processes sensor data as it arrives — no batching, no delay. Create streaming SQL queries that continuously monitor your grid and trigger alerts within milliseconds.
An ISO (Independent System Operator) manages a 45GW regional grid. Grid frequency must stay within 59.95–60.05 Hz — deviations beyond this range trigger automatic load shedding. With 12GW of intermittent solar and wind, frequency stability is a second-by-second challenge.
| pmu_id | substation | frequency_hz | voltage_kv | phase_angle | rocof | ts |
|---|---|---|---|---|---|---|
| PMU-4401 | Riverside 345kV | 59.93 | 344.2 | -2.14 | -0.08 | 2024-07-18T15:42:00.016Z |
| PMU-4401 | Riverside 345kV | 59.91 | 343.8 | -2.31 | -0.12 | 2024-07-18T15:42:00.033Z |
| PMU-2208 | Mesa Verde 230kV | 59.96 | 229.7 | -1.08 | -0.04 | 2024-07-18T15:42:00.016Z |
| PMU-2208 | Mesa Verde 230kV | 59.94 | 229.5 | -1.22 | -0.06 | 2024-07-18T15:42:00.033Z |
| PMU-6615 | Clearwater 500kV | 60.01 | 499.8 | 0.42 | 0.01 | 2024-07-18T15:42:00.016Z |
| PMU-3309 | Ironwood 138kV | 59.97 | 137.9 | -0.73 | -0.03 | 2024-07-18T15:42:00.016Z |
CREATE MATERIALIZED VIEW frequency_excursions AS
SELECT
pmu_id,
substation,
frequency_hz,
voltage_kv,
rocof,
ts,
CASE
WHEN frequency_hz < 59.90 OR frequency_hz > 60.10 THEN 'CRITICAL'
WHEN frequency_hz < 59.95 OR frequency_hz > 60.05 THEN 'WARNING'
END AS severity,
CASE
WHEN rocof < -0.10 THEN 'ACCELERATING'
WHEN rocof < -0.05 THEN 'DEVELOPING'
ELSE 'STABLE'
END AS trend
FROM pmu_readings
WHERE (frequency_hz < 59.95 OR frequency_hz > 60.05)
AND ABS(rocof) > 0.05;| substation | frequency_hz | rocof | severity | recommended_action | detected_at |
|---|---|---|---|---|---|
| Riverside 345kV | 59.91 | -0.12 | CRITICAL | Solar output drop at Mojave Flats Solar (84/300 MW) | 2024-07-18T15:42:00.033Z |
| Mesa Verde 230kV | 59.94 | -0.06 | WARNING | Solar output drop at Mojave Flats Solar (84/300 MW) | 2024-07-18T15:42:00.033Z |
| Sun Valley Solar 230kV | 59.95 | -0.05 | WARNING | Load surge in Zone 4 South (3820 MW vs 3290 MW forecast) | 2024-07-18T15:42:00.016Z |
Use the power of streaming SQL to transform your grid operations and guarantee a higher standard of service.