Healthcare
Use streaming SQL to compute early warning scores from continuous vitals, auto-adjudicate claims, and trigger clinical alerts before adverse events.
Trusted by 1,000+ Data-Driven Organizations
for Real-time Analytics
The Problem
Periodic nursing rounds and batch-processed claims leave dangerous gaps. A patient can deteriorate between checks, and claims sit in queues for days -- increasing risk and operational burden.
With RisingWave
RisingWave processes vitals and claims data as it streams in. Write streaming SQL that continuously computes early warning scores, auto-adjudicates claims, and triggers alerts in milliseconds.
A 40-bed medical ICU monitors patients with continuous vitals (heart rate, SpO2, blood pressure, respiratory rate). The Modified Early Warning Score (MEWS) predicts deterioration 2-4 hours before a code event — but only if computed continuously from real-time vitals, not from nurse spot-checks every 4 hours.
| bed_id | patient_id | heart_rate | spo2 | systolic_bp | resp_rate | temp_c | ts |
|---|---|---|---|---|---|---|---|
| ICU-12B | PT-884210 | 82 | 96 | 128 | 16 | 37.1 | 2024-03-15T01:00:00.000Z |
| ICU-12B | PT-884210 | 89 | 94 | 132 | 18 | 37.2 | 2024-03-15T01:30:00.000Z |
| ICU-12B | PT-884210 | 98 | 93 | 138 | 20 | 37.4 | 2024-03-15T02:00:00.000Z |
| ICU-12B | PT-884210 | 108 | 91 | 145 | 24 | 37.6 | 2024-03-15T02:15:00.000Z |
| ICU-12B | PT-884210 | 118 | 89 | 152 | 28 | 37.8 | 2024-03-15T02:30:00.000Z |
| ICU-07A | PT-771038 | 72 | 98 | 118 | 14 | 36.8 | 2024-03-15T02:00:00.000Z |
CREATE SOURCE vitals_stream WITH (
connector = 'kafka',
topic = 'icu.vitals.monitor',
properties.bootstrap.server = 'broker:9092'
) FORMAT PLAIN ENCODE JSON;| bed_id | patient_id | mews_score | trend | spo2_trend | predicted_event | alert_level |
|---|---|---|---|---|---|---|
| ICU-12B | PT-884210 | 7 | RAPID_RISE | -2% | CODE_IMMINENT | CRITICAL |
| ICU-12B | PT-884210 | 5 | RISING | -1% | DETERIORATING | HIGH |
| ICU-12B | PT-884210 | 3 | RISING | -2% | NULL | MODERATE |
Use the power of streaming SQL to transform clinical operations and deliver a higher standard of patient care.