Use Case
Ingest, aggregate, and analyze IoT telemetry at scale — from factory sensors to connected vehicles to smart infrastructure — using PostgreSQL-compatible streaming SQL.
Trusted by 1,000+ Data-Driven Organizations
for Real-time Analytics
The Problem
IoT platforms collect data fast, but analyzing it is another story. Most teams dump telemetry into a data warehouse and run batch queries — by which time a machine has already overheated or a vehicle has already broken down.
With RisingWave
RisingWave processes millions of sensor readings per second using familiar SQL. Create materialized views that continuously compute rolling averages, detect threshold violations, and trigger alerts — all with sub-second latency.
A precision aerospace parts manufacturer runs 120 5-axis CNC machines producing turbine blades. Spindle vibration signatures predict bearing failure 4-6 hours before catastrophic breakdown — but only if analyzed continuously, not in hourly batch windows.
| machine_id | spindle_rpm | vibration_rms | dominant_freq_hz | bearing_temp_c | coolant_flow_lpm | ts |
|---|---|---|---|---|---|---|
| CNC-078 | 12000 | 2.1 | 1200 | 42.3 | 18.5 | 2024-03-15T08:00:01.000Z |
| CNC-078 | 12000 | 2.8 | 1140 | 44.1 | 18.4 | 2024-03-15T08:05:01.000Z |
| CNC-078 | 12000 | 3.5 | 1020 | 47.6 | 18.2 | 2024-03-15T08:10:01.000Z |
| CNC-078 | 12000 | 4.2 | 940 | 51.8 | 17.9 | 2024-03-15T08:15:01.000Z |
| CNC-078 | 12000 | 4.8 | 890 | 55.2 | 17.6 | 2024-03-15T08:20:01.000Z |
| CNC-031 | 15000 | 1.4 | 1500 | 38.7 | 20.1 | 2024-03-15T08:05:01.000Z |
CREATE SOURCE spindle_vibration WITH (
connector = 'kafka',
topic = 'cnc.spindle.vibration',
properties.bootstrap.server = 'broker:9092'
) FORMAT PLAIN ENCODE JSON;| machine_id | vibration_trend | freq_shift | health_score | predicted_failure | action |
|---|---|---|---|---|---|
| CNC-078 | RISING | 310 | 15 | IMMINENT | DISPATCH_MAINTENANCE |
| CNC-031 | STABLE | 0 | 97 | NULL | MONITOR |
| CNC-112 | STABLE | 0 | 97 | NULL | MONITOR |
Use streaming SQL to ingest, aggregate, and analyze IoT data at scale — from edge devices to operational dashboards — with sub-second latency.