Sports Betting
Use streaming SQL to compute live win probabilities, adjust lines within milliseconds of game events, and detect syndicate betting patterns before they cost you.
Trusted by 1,000+ Data-Driven Organizations
for Real-time Analytics
The Problem
When line updates lag behind game events, sharp bettors exploit stale odds faster than your trading desk can react. Every second of latency is money walking out the door.
With RisingWave
RisingWave processes match event feeds in real time — recomputing probabilities, adjusting lines, and detecting syndicate patterns in a single streaming pipeline with sub-second latency.
A licensed sportsbook offers live in-play betting on 200+ concurrent matches. Odds must adjust within 500ms of any game event (goal, red card, injury) — traders who are slow get arbitraged by sharp bettors monitoring odds across 15 competing books.
| match_id | event_type | minute | team | player | home_score | away_score | ts |
|---|---|---|---|---|---|---|---|
| UCL-2024-QF3 | KICK_OFF | 1 | home | NULL | 0 | 0 | 2024-03-15T20:00:00.000Z |
| UCL-2024-QF3 | GOAL | 23 | home | M. Salah | 1 | 0 | 2024-03-15T20:23:14.000Z |
| UCL-2024-QF3 | YELLOW_CARD | 38 | away | L. Martinez | 1 | 0 | 2024-03-15T20:38:42.000Z |
| UCL-2024-QF3 | GOAL | 52 | away | V. Osimhen | 1 | 1 | 2024-03-15T20:52:07.000Z |
| UCL-2024-QF3 | SUBSTITUTION | 61 | home | D. Nunez | 1 | 1 | 2024-03-15T21:01:33.000Z |
| UCL-2024-QF3 | RED_CARD | 73 | away | L. Martinez | 1 | 1 | 2024-03-15T21:13:28.000Z |
CREATE SOURCE match_events WITH (
connector = 'kafka',
topic = 'sports.match.events',
properties.bootstrap.server = 'broker:9092'
) FORMAT PLAIN ENCODE JSON;| match_id | market | home_prob | away_prob | home_odds | away_odds | last_event |
|---|---|---|---|---|---|---|
| UCL-2024-QF3 | moneyline | 0.59 | 0.41 | -144 | +144 | GOAL |
| UCL-2024-QF3 | moneyline | 0.78 | 0.22 | -355 | +355 | RED_CARD |
| UCL-2024-QF3 | moneyline | 0.89 | 0.11 | -809 | +809 | GOAL |
Use the power of streaming SQL to protect your margins, catch fraud, and deliver a faster trading operation.