INTERACTIVE DEMOS
A home goods retailer sees 68% cart abandonment. The marketing team wants to trigger personalized recovery actions (push notification, email, exit-intent popup discount) within 2 minutes of abandonment — not 24 hours later when the shopper has already bought from a competitor.
| session_id | user_id | event | product_name | price | cart_total | ts |
|---|---|---|---|---|---|---|
| sess_k8m2n | usr_58312 | page_view | Pottery Barn Linen Duvet | 189 | 0 | 2024-03-15T19:42:08.000Z |
| sess_k8m2n | usr_58312 | add_to_cart | Pottery Barn Linen Duvet | 189 | 189 | 2024-03-15T19:42:51.000Z |
| sess_k8m2n | usr_58312 | page_view | Linen Pillow Sham Set (2) | 79 | 189 | 2024-03-15T19:43:18.000Z |
| sess_k8m2n | usr_58312 | add_to_cart | Linen Pillow Sham Set (2) | 79 | 268 | 2024-03-15T19:43:44.000Z |
| sess_k8m2n | usr_58312 | add_to_cart | Linen Pillow Sham Set (2) | 79 | 347 | 2024-03-15T19:44:02.000Z |
| sess_r4p9w | usr_22107 | add_to_cart | Ceramic Table Lamp | 124 | 124 | 2024-03-15T19:44:30.000Z |
CREATE SOURCE session_events WITH (
connector = 'kafka',
topic = 'ecommerce.session.events',
properties.bootstrap.server = 'broker:9092'
) FORMAT PLAIN ENCODE JSON;| session_id | cart_total | idle_seconds | user_ltv | discount_pct | action_type | triggered_at |
|---|---|---|---|---|---|---|
| sess_k8m2n | 347 | 122 | 1240 | 10 | push_notification | 2024-03-15T19:46:04.000Z |
| sess_r4p9w | 124 | 94 | 85 | 5 | 2024-03-15T19:46:04.000Z | |
| sess_t7v3q | 65 | 112 | 320 | 0 | 2024-03-15T19:46:04.000Z |